Surname

Search the way you think the name is written (Soundex)

HØEGH
  1. Anton Høegh 1845-1918 (Age 72)  Marriage1878 Kirsten Marie Andersen 1851-1944 (Age 93)
    1. Anders Høegh 1879-1959 (Age 80)
    2. Karen Marie Høegh 1880-1908 (Age 27)
    3. Else Kirstine Høegh 1882-1966 (Age 84)
    4. Anders Nielsen Høegh 1884-1965 (Age 81)
    5. Jens Pind Andersen Høegh 1886-1960 (Age 74)
    6. Andreas Andersen Høegh 1888-1921 (Age 32)
    7. Johan Kristoffer Høegh 1891-
    8. Martha Marie Høegh 1894-1959 (Age 65)
  2. Kirsten Marie Høegh 1851-1944 (Age 93)  Marriage1878 Anton Høegh 1845-1918 (Age 72)
    1. Anders Høegh 1879-1959 (Age 80)
    2. Karen Marie Høegh 1880-1908 (Age 27)
    3. Else Kirstine Høegh 1882-1966 (Age 84)
    4. Anders Nielsen Høegh 1884-1965 (Age 81)
    5. Jens Pind Andersen Høegh 1886-1960 (Age 74)
    6. Andreas Andersen Høegh 1888-1921 (Age 32)
    7. Johan Kristoffer Høegh 1891-
    8. Martha Marie Høegh 1894-1959 (Age 65)